logo hottererhof

Apartment Tariff

 

 
APARTMENT TOP 1
APARTMENT TOP 2
  2 P 3 P 4 P 2 P 3 P 4 P 5 P 6 P 7 P 8 P
17.04. - 30.06.2023 48,00 66,00 84,00 96,00 96,00 96,00 120,00 144,00 168,00 192,00
01.07. - 09.09.2023 50,00 69,00 88,00 100,00 100,00 100,00 125,00 150,00 175,00 200,00
10.09. - 01.12.2023 48,00 66,00 84,00 96,00 96,00 96,00 120,00 144,00 168,00 192,00
02.12. - 22.12.2023 60,00 83,00 106,00 180,00 180,00 180,00 180,00 180,00 210,00 240,00
23.12. - 05.01.2024 66,00 91,00 116,00 198,00 198,00 198,00 198,00 198,00 231,00 264,00
06.01. - 26.01.2024 60,00 83,00 106,00 180,00 180,00 180,00 180,00 180,00 210,00 240,00
27.01. - 01.03.2024 66,00 91,00 116,00 198,00 198,00 198,00 198,00 198,00 231,00 264,00
02.03. - 14.04.2024 60,00 83,00 106,00 180,00 180,00 180,00 180,00 180,00 210,00 240,00
                     

Prices are calculated per apartment per night

ADDITIONAL FEES

Final cleaning appartment 1: € 50.00
Final cleaning appartment 2: € 100.00

LOCAL TAX

€ 1.80 per person from 15 years / per night