Skip to main content

Apartment Tariff


 

APARTMENT TOP 1

APARTMENT TOP 2

  2 P 3 P 4 P 2 P 3 P 4 P 5 P 6 P 7 P 8 P
15.04. - 05.07.2024 50,00 69,00 88,00 100,00 100,00 100,00 125,00 150,00 175,00 200,00
06.07. - 06.09.2024 52,00 72,00 92,00 104,00 104,00 104,00 130,00 156,00 182,00 208,00
07.09. - 06.12.2024 50,0 69,00 88,00 100,00 100,00 100,00 125,00 150,00 175,00 200,00
07.12. - 20.12.2024 62,00 86,00 110,00 186,00 186,00 186,00 186,00 186,00 217,00 248,00
21.12. - 03.01.2025 68,00 94,00 120,00 204,00 204,00 204,00 204,00 204,00 238,00 272,00
04.01. - 31.01.2025 62,00 86,00 110,00 186,00 186,00 186,00 186,00 186,00 217,00 248,00
01.02. - 14.03.2025 68,00 94,00 120,00 204,00 204,00 204,00 204,00 204,00 238,00 272,00
15.03. - 23.04.2025 62,00 86,00 110,00 186,00 186,00 186,00 186,00 186,00 217,00 248,00

Prices are calculated per apartment per night

ADDITIONAL FEES

Final cleaning appartment 1: € 50.00
Final cleaning appartment 2: € 100.00

LOCAL TAX

€ 1.80 per person from 15 years / per night