Skip to main content

Apartment Tariff


 

APARTMENT TOP 1

APARTMENT TOP 2

  2 P 3 P 4 P 2 P 3 P 4 P 5 P 6 P 7 P 8 P
05.12. - 18.12.2026 66,00 91,00 116,00 198,00 198,00 198,00 198,00 198,00 231,00 264,00
19.12. - 01.01.2027 72,00 99,00 126,00 216,00 216,00 216,00 216,00 216,00 252,00 288,0
02.01. - 29.01.2027 66,00 91,00 116,00 198,00 198,00 198,00 198,00 198,00 231,00 264,00
30.01. - 12.03.2027 72,00 99,00 126,00 216,00 216,00 216,00 216,00 216,00 252,00 288,00
13.03. - 09.04.2027 66,00 91,00 116,00 198,00 198,00 198,00 198,00 198,00 231,00 264,00
10.04. - 25.06.2027 56,00 77,00 98,00 112,00 112,00 112,00 140,00 168,00 196,00 224,00
26.06. - 10.09.2027 58,00 80,00 102,00 116,00 116,00 116,00 145,00 174,00 203,00 232,00
11.09. - 03.12.2027 56,00 77,00 98,00 112,00 112,00 112,00 140,00 168,00 196,00 224,00

Prices are calculated per apartment per night

ADDITIONAL FEES

Final cleaning appartment 1: € 50.00
Final cleaning appartment 2: € 100.00

LOCAL TAX

€ 2,60 per person from 15 years / per night